Passing
| Rk | Player | QBR |
|---|---|---|
| 1 | Tom Brady *+ | 70.6 |
| 2 | Philip Rivers* | 61.1 |
| 3 | Eli Manning | 47.5 |
| 4 | Matthew Stafford | 65.2 |
Simply so, Who led the NFL in interceptions in 2018?
Here’s the process: We start with each player’s actual interception total. Ben Roethlisberger led the NFL in 2018 with 16 interceptions.
Similarly, Who was the leading rusher in 2017?
Rushing
| Player | Rush Yds | Rush FUM |
|---|---|---|
| Kareem Hunt | 1327 | 1 |
| Todd Gurley | 1305 | 5 |
| Le’Veon Bell | 1291 | 2 |
| LeSean McCoy | 1138 | 3 |
Who led the NFL in receiving yards in 2016?
NFL Postseason Stat Leaders 2016
| Receiving | YDS |
|---|---|
| 1 Julian EdelmanNE | 342 |
| 2 Julio JonesTEN | 334 |
| 3 Chris HoganNO | 332 |
| 4 Antonio BrownTB | 309 |
Furthermore, Who led the league in rushing in 2019?
Rushing
| Rushing | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | Derrick Henry * | 1540 |
| 2 | Ezekiel Elliott* | 1357 |
| 3 | Nick Chubb* | 1494 |
Table of Contents
What QB has the least interceptions 2019?
Share All sharing options for: Aaron Rodgers remained the league’s least interception-prone starting QB in 2019. For all of Aaron Rodgers’ greatness over his illustrious career with the Green Bay Packers, one quality stands out over all others as his defining trait. Rodgers simply does not throw interceptions.
Who caught the most interceptions in 2019?
Leaders
| Year | Player | Int |
|---|---|---|
| 2020 | Xavien Howard (27) | 10 |
| 2019 | Stephon Gilmore (28) | 6 |
| 2019 | Anthony Harris (27) | 6 |
| 2019 | Tre’Davious White (24) | 6 |
What QB has thrown the most interceptions?
Brett Favre is the leader in interceptions when it comes to quarterbacks. He has thrown a total of 336 interceptions in his 20-year career. Even with throwing the most interceptions, Brett Favre still managed to make a well-rounded Hall of Fame career.
Who led the NFL in rushing in 2012?
Rushing
| Player | Rush Yds | Att |
|---|---|---|
| Marshawn Lynch | 1590 | 315 |
| Jamaal Charles | 1509 | 285 |
| Doug Martin | 1454 | 319 |
| Arian Foster | 1424 | 351 |
Who has the number one rushing yards in the NFL?
Leaders
| Rank | Player | Yds |
|---|---|---|
| 1 | Emmitt Smith + | 18,355 |
| 2 | Walter Payton+ | 16,726 |
| 3 | Frank Gore | 16,000 |
| 4 | Barry Sanders+ | 15,269 |
Who led the NFL in interceptions in 2017?
Leaders
| Year | Player | Int |
|---|---|---|
| 2018 | Kyle Fuller (26) | 7 |
| 2018 | Xavien Howard (25) | 7 |
| 2018 | Damontae Kazee (25) | 7 |
| 2017 | Kevin Byard (24) | 8 |
Who has the most interceptions in NFL history?
NFL History – Interception Leaders
| Interception Leaders | ||
|---|---|---|
| RK | PLAYER | INT |
| 1 | Paul Krause | 81 |
| 2 | Emlen Tunnell | 79 |
| 3 | Rod Woodson | 71 |
Who has the most receiving TDS in NFL history?
Leaders
| Rank | Player | TD |
|---|---|---|
| 1 | Jerry Rice + | 197 |
| 2 | Randy Moss+ | 156 |
| 3 | Terrell Owens+ | 153 |
| 4 | Cris Carter+ | 130 |
Who has the most touchdowns in NFL history?
NFL History – Touchdown Leaders
| Touchdown Leaders | ||
|---|---|---|
| RK | PLAYER | TD |
| 1 | Jerry Rice | 208 |
| 2 | Emmitt Smith | 175 |
| 3 | LaDainian Tomlinson | 162 |
Who threw the most interceptions in 2020?
| NAME | SEASON | SCKY |
|---|---|---|
| Carson Wentz | 2020 | 326 |
| Drew Lock | 2020 | 123 |
| Kirk Cousins | 2020 | 256 |
| Russell Wilson | 2020 | 301 |
Who is the best RB in the NFL 2020?
More Stat Sheets
| Rank | Name | Tchs |
|---|---|---|
| 1 | Derrick Henry | 397 |
| 2 | Dalvin Cook | 356 |
| 3 | Nick Chubb | 206 |
| 4 | Aaron Jones | 248 |
Who threw the most touchdowns in 2020?
Passing
| Rk | Player | TD |
|---|---|---|
| 1 | Matt Ryan | 26 |
| 2 | Tom Brady | 40 |
| 3 | Ben Roethlisberger | 33 |
| 4 | Justin Herbert | 31 |
Who leads the NFL in dropped interceptions?
Jameis Winston led the NFL in dropped interceptions, too – ProFootballTalk.
Who leads the NFL in interceptions in 2020?
Carson Wentz and Drew Lock were tied for the most intercepted passes in 2020, with 15 interceptions.
Who threw the most picks in NFL history?
Leaders
| Rank | Player | Int |
|---|---|---|
| 1 | Brett Favre + | 336 |
| 2 | George Blanda+ | 277 |
| 3 | John Hadl | 268 |
| 4 | Vinny Testaverde | 267 |
Who led the NFL in rushing in 2011?
NFL Postseason Stat Leaders 2011
| Rushing | YDS |
|---|---|
| 1 Arian FosterMIA | 285 |
| 2 Ahmad BradshawIND | 272 |
| 3 Brandon JacobsNYG | 164 |
| 4 Frank GoreNYJ | 163 |
Who had the best defense in 2013?
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 1 | Seattle Seahawks | 4378 |
| 2 | Carolina Panthers | 4820 |
| 3 | San Francisco 49ers | 5071 |
Who has the NFL sack record?
Michael Strahan’s 22.5 sacks in 2001 is the official record for sacks in a season.
