ICC Player Rankings for T20 Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Tabraiz Shamsi South Africa | 821 v West Indies, 03/07/2021 |
2 | Josh Hazlewood Australia | 806 v Sri Lanka, 13/02/2022 |
3 | Wanindu Hasaranga Sri Lanka | 797 v West Indies, 04/11/2021 |
4 | Adil Rashid England | 746 v West Indies, 30/01/2022 |
Who is World No 1 bowler? Men’s ODI Bowling Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Trent Boult | 770 v West Indies, 22/06/2019 |
2 (0) | Josh Hazlewood | 733 v England, 26/01/2018 |
3 (0) | Chris Woakes | 711 v Sri Lanka, 04/07/2021 |
4 (0) | Mujeeb Ur Rahman | 712 v Ireland, 24/01/2021 |
Then, Who is best spinner in the world? List of top 10 best spinner in the world
Player | International Matches | Wickets |
---|---|---|
Muttiah Muralitharan (Sri Lanka) | 483 | 1,334 |
Shane Warne (Australia) | 339 | 1,001 |
Anil Kumble (India) | 403 | 956 |
Ravichandran Ashwin (India) | 243 | 638 |
• Dec 13, 2021
Who is the No 1 batsman in ICC Test rankings? Australian star Marnus Labuschagne is officially the number one Test batsman in the world. Just three years on from making his debut, Labuschagne has surpassed England skipper Joe Root at the top of the ICC’s latest men’s Test batting rankings.
Table of Contents
Who is the best all rounder in t20?
ICC Player Rankings for T20 All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Mohammad Nabi Afghanistan | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan Bangladesh | 408 v Pakistan, 24/04/2015 |
3 | Moeen Ali England | 206 v West Indies, 29/01/2022 |
4 | Glenn Maxwell Australia | 397 v Sri Lanka, 27/10/2019 |
Secondly Who is No 1 batsman in 2021? ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 v England, 13/07/2021 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
4 | Quinton de Kock South Africa | 813 v Sri Lanka, 10/03/2019 |
Who is No 1 all rounder in the world? Men’s ODI All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who is ODI No 1 ranking? Men’s ODI Team Rankings
Pos | Team | Rating |
---|---|---|
1 | NZ | 121 |
2 | ENG | 119 |
3 | AUS | 116 |
4 | IND | 110 |
Who is the world best captain?
Virat Kohli “World’s Best Captain”, Says Former India Cricketer After Centurion Test Win.
Who is the world’s best all rounder? Men’s ODI All-Rounder Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Shakib Al Hasan | 453 v Zimbabwe, 05/11/2009 |
2 (0) | Mohammad Nabi | 349 v Zimbabwe, 26/02/2017 |
3 (0) | Chris Woakes | 312 v New Zealand, 10/03/2018 |
4 (0) | Rashid Khan | 359 v Pakistan, 21/09/2018 |
Who started swing bowling?
Sarfraz Nawaz introduced reverse swing into international cricket during the late 1970s, and passed their knowledge on to their team-mate Imran Khan, who in turn taught the duo of Wasim Akram and Waqar Younis.
Who is cricket king? Kohli is often considered one of the best cricket player in the world and widely regarded as one of the greatest cricket player of all time. In international level his career started in 2008 in one day international game against Sri Lanka.
Who is God of T20 cricket?
Rohit Sharma The New God Of T20 Cricket. His adaptability and dominance atop for India is quite remarkable.
Who is the king of T20 now?
Gayle holds the record for most centuries in T20 cricket (22), 15 more than his nearest rival Brendon McCullum. 15 out of his 22 T20 centuries have been not out.
Who is T20 No 1 ranking? ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
2 | Mohammad Rizwan Pakistan | 798 v West Indies, 16/12/2021 |
3 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
4 | KL Rahul India | 854 v England, 03/07/2018 |
Who is No 1 t20 all rounder? ICC Player Rankings for T20 All-rounders
Rank | Player | Career Best Rating |
---|---|---|
1 | Mohammad Nabi Afghanistan | 355 v Bangladesh, 15/09/2019 |
2 | Shakib Al Hasan Bangladesh | 408 v Pakistan, 24/04/2015 |
3 | Moeen Ali England | 206 v West Indies, 29/01/2022 |
4 | Glenn Maxwell Australia | 397 v Sri Lanka, 27/10/2019 |
Who is No 1 team in t20?
ICC Twenty20 Rankings
Pos | Team | Points |
---|---|---|
1 | England | 10474 |
2 | India | 9627 |
3 | Pakistan | 12225 |
4 | New Zealand | 9707 |
Who is No 1 player in cricket? Men’s ODI Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Babar Azam | 873 v England, 13/07/2021 |
2 (0) | Virat Kohli | 911 v England, 12/07/2018 |
3 (0) | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 |
4 (0) | Quinton de Kock | 813 v Sri Lanka, 10/03/2019 |
Who is best all rounder 2021?
ICC Player Rankings for ODI All-rounders
Rank | Player | Rating |
---|---|---|
1 | Shakib Al Hasan Bangladesh | 416 |
2 | Mohammad Nabi Afghanistan | 285 |
3 | Chris Woakes England | 282 |
4 | Rashid Khan Afghanistan | 268 |
Who is the best all rounder in test in 2021? ICC Player Rankings for Test All-rounders
Rank | Player | Rating |
---|---|---|
1 | Jason Holder West Indies | 382 |
2 | Ravichandran Ashwin India | 330 |
3 | Ravindra Jadeja India | 326 |
4 | Shakib Al Hasan Bangladesh | 324 |
Who is best bowler?
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Josh Hazlewood Australia | 733 v England, 26/01/2018 |
3 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
4 | Mujeeb Ur Rahman Afghanistan | 712 v Ireland, 24/01/2021 |
Who is God of cricket? Sachin Tendulkar Birthday: 48 Interesting Facts About the ‘God of Cricket’