Rushing
| Player | Rush Yds | Att |
|---|---|---|
| Marshawn Lynch | 1590 | 315 |
| Jamaal Charles | 1509 | 285 |
| Doug Martin | 1454 | 319 |
| Arian Foster | 1424 | 351 |
Also, Who led the NFL in QB rating in 2017?
Passing
| Rk | Player | QBR |
|---|---|---|
| 1 | Tom Brady *+ | 70.6 |
| 2 | Philip Rivers* | 61.1 |
| 3 | Eli Manning | 47.5 |
| 4 | Matthew Stafford | 65.2 |
Similarly, Who led the NFL in rushing in 2011?
NFL Postseason Stat Leaders 2011
| Rushing | YDS |
|---|---|
| 1 Arian FosterMIA | 285 |
| 2 Ahmad BradshawIND | 272 |
| 3 Brandon JacobsNYG | 164 |
| 4 Frank GoreNYJ | 163 |
and Who led the NFL in rushing in 2016? Rushing
| Rushing | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | Ezekiel Elliott *+ | 1631 |
| 2 | LeGarrette Blount | 1161 |
| 3 | David Johnson*+ | 1239 |
Who had the best defense in 2013?
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 1 | Seattle Seahawks | 4378 |
| 2 | Carolina Panthers | 4820 |
| 3 | San Francisco 49ers | 5071 |
Table of Contents
Who was the best QB in 2018?
Passing
| Rk | Player | QBR |
|---|---|---|
| 1 | Ben Roethlisberger | 69.6 |
| 2 | Andrew Luck * | 69.6 |
| 3 | Matt Ryan | 65.7 |
| 4 | Kirk Cousins | 59.5 |
Who had the most sacks in 2019?
Interpreted as:
| NAME | GP | SCKY |
|---|---|---|
| T.J. Watt | 31 | 216.5 |
| Shaquil Barrett | 31 | 195.5 |
| Aaron Donald | 32 | 155.5 |
| Za’Darius Smith | 32 | 194 |
Who led the league in rushing in 2019?
Rushing
| Rushing | ||
|---|---|---|
| Rk | Player | Yds |
| 1 | Derrick Henry * | 1540 |
| 2 | Ezekiel Elliott* | 1357 |
| 3 | Nick Chubb* | 1494 |
Who was the best running back in 2011?
Rushing
| Rk | Player | Pos |
|---|---|---|
| 1 | Maurice Jones-Drew*+ | RB |
| 2 | Michael Turner | RB |
| 3 | Ray Rice* | RB |
Who led the NFL in receiving yards in 2010?
Receiving
| Rk | Player | Yds |
|---|---|---|
| 1 | Roddy White *+ | 1389 |
| 2 | Reggie Wayne*+ | 1355 |
| 3 | Jason Witten*+ | 1002 |
| 4 | Santana Moss | 1115 |
Who has the most receiving yards in 2011?
Receiving
| Rk | Player | Yds |
|---|---|---|
| 1 | Wes Welker*+ | 1569 |
| 2 | Roddy White* | 1296 |
| 3 | Jimmy Graham* | 1310 |
| 4 | Calvin Johnson *+ | 1681 |
Who has the best defense in the NFL 2020?
Team Defense
| Rk | Tm | Yds |
|---|---|---|
| 1 | Los Angeles Rams | 4511 |
| 2 | Baltimore Ravens | 5276 |
| 3 | Pittsburgh Steelers | 4893 |
Who had the most receiving yards in 2016?
Receiving
| Player | Rec | Yds |
|---|---|---|
| T.Y. Hilton | 91 | 1448 |
| Julio Jones | 83 | 1409 |
| Odell Beckham Jr. | 101 | 1367 |
| Mike Evans | 96 | 1321 |
Who had the most sacks in 2016?
NFL Postseason Stat Leaders 2016
| Sacks | SACK |
|---|---|
| 1 Whitney MercilusHOU | 3.0 |
| 1 Grady JarrettATL | 3.0 |
| 3 James HarrisonNE | 2.5 |
| 3 Trey FlowersDET | 2.5 |
What was the Patriots defense ranked in 2011?
2011 Final Stats: Patriots Defense Ranks 31st in the NFL.
Who was the best QB in 2019?
THE MMQB PODCAST TOP 10 QUARTERBACKS FOR 2019
- Patrick Mahomes, Kansas City, 78 points (2 first-place votes)
- Tom Brady, New England, 77 (1)
- Andrew Luck, Indianapolis, 73.
- Drew Brees, New Orleans, 65.
- Aaron Rodgers, Green Bay, 61.
- Philip Rivers, L.A. Chargers, 60.
- Ben Roethlisberger, Pittsburgh, 52.
- (tie)8.
Who is the #1 quarterback in NFL?
Patrick Mahomes (Chiefs)
Who is the best QB right now?
LOOK: The best quarterbacks in the NFL in 2021
- Patrick Mahomes, Kansas City Chiefs. …
- Aaron Rodgers, Green Bay Packers. …
- Tom Brady, Tampa Bay Buccaneers. …
- Deshaun Watson, Houston Texans. …
- Russell Wilson, Seattle Seahawks. …
- Dak Prescott, Dallas Cowboys. …
- Josh Allen, Buffalo Bills. …
- Lamar Jackson, Baltimore Ravens.
Who threw the most interceptions in 2020?
| NAME | SEASON | RATE |
|---|---|---|
| Carson Wentz | 2020 | 72.8 |
| Drew Lock | 2020 | 75.4 |
| Kirk Cousins | 2020 | 105.0 |
| Russell Wilson | 2020 | 105.1 |
Who threw the most touchdowns in 2020?
Passing
| Rk | Player | TD |
|---|---|---|
| 1 | Matt Ryan | 26 |
| 2 | Tom Brady | 40 |
| 3 | Ben Roethlisberger | 33 |
| 4 | Justin Herbert | 31 |
Who got sacked the most in 2020?
Carson Wentz got sacked the most by a quarterback in 2020, with 50 sacks.
Who was the best running back in 2020?
More Stat Sheets
| Rank | Name | Rush Yds |
|---|---|---|
| 1 | Derrick Henry | 2027 |
| 2 | Dalvin Cook | 1557 |
| 3 | Nick Chubb | 1067 |
| 4 | Aaron Jones | 1104 |
Who led the NFL in rushing last year?
List of NFL rushing title winners
| Season | Winner | Team |
|---|---|---|
| 2016 | Ezekiel Elliott * | Dallas Cowboys |
| 2017 | Kareem Hunt * | Kansas City Chiefs |
| 2018 | Ezekiel Elliott * (2) | Dallas Cowboys |
| 2019 | Derrick Henry * | Tennessee Titans |
