Rushing
Player | Rush Yds | Rush FUM |
---|---|---|
Kareem Hunt | 1327 | 1 |
Todd Gurley | 1305 | 5 |
Le’Veon Bell | 1291 | 2 |
LeSean McCoy | 1138 | 3 |
In addition, Which defense has the most sacks?
NFL Stats – Team Defense 2020-2021
# | Team | Sacks |
---|---|---|
1 | L.A. RamsLAR | 53 |
2 | WashingtonWAS | 47 |
3 | PittsburghPIT | 56 |
4 | New OrleansNO | 45 |
Furthermore, Who has the most interceptions in the NFL 2017?
Here’s the process: We start with each player’s actual interception total. DeShone Kizer led the NFL in 2017 with 22 interceptions.
Also, Who led the NFL in QB rating in 2017? Passing
Rk | Player | QBR |
---|---|---|
1 | Tom Brady *+ | 70.6 |
2 | Philip Rivers* | 61.1 |
3 | Eli Manning | 47.5 |
4 | Matthew Stafford | 65.2 |
Who has the most passing yards since 2017?
Since 2017, Matt Ryan has the most passing yards, with 18,066 yards.
Table of Contents
Who has most sacks in NFL 2020?
NFL Stat Leaders 2020
Sacks | SACK |
---|---|
1 T.J. WattPIT | 15.0 |
2 Aaron DonaldLAR | 13.5 |
2 Trey HendricksonNO | 13.5 |
4 Haason ReddickARI | 12.5 |
Which QB got sacked the most in 2020?
Carson Wentz was sacked the most by a quarterback in 2020, with 50 sacks.
Which team has the most sacks 2020?
The Pittsburgh Steelers had the most sacks by a team in 2020, with 56 sacks.
Who has most interceptions in NFL 2020?
NFL Stat Leaders 2020
Interceptions | INT |
---|---|
1 Xavien HowardMIA | 10 |
2 J.C. JacksonNE | 9 |
3 Tyrann MathieuKC | 6 |
4 Harrison SmithMIN | 5 |
Who leads the NFL in interceptions in 2020?
Leaders
Year | Player | Int |
---|---|---|
2020 | Xavien Howard (27) | 10 |
2019 | Stephon Gilmore (28) | 6 |
2019 | Anthony Harris (27) | 6 |
2019 | Tre’Davious White (24) | 6 |
Who leads the NFL in interceptions?
NFL Player Stats – Interceptions
Rank | Player | Team |
---|---|---|
1 | Drew Lock | Denver Broncos |
4 | Russell Wilson | Seattle Seahawks |
4 | Ben Roethlisberger | Pittsburgh Steelers |
6 | Jared Goff | Los Angeles Rams |
Who was the best QB in 2018?
Passing
Rk | Player | QBR |
---|---|---|
1 | Ben Roethlisberger | 69.6 |
2 | Andrew Luck * | 69.6 |
3 | Matt Ryan | 65.7 |
4 | Kirk Cousins | 59.5 |
Who had the most sacks in 2019?
Interpreted as:
NAME | GP | SCKY |
---|---|---|
T.J. Watt | 31 | 216.5 |
Shaquil Barrett | 31 | 195.5 |
Aaron Donald | 32 | 155.5 |
Za’Darius Smith | 32 | 194 |
Who had the most sacks in 2017?
NFL Postseason Stat Leaders 2017
Sacks | SACK |
---|---|
1 Adam ButlerMIA | 2.0 |
1 Deatrich Wise Jr.NE | 2.0 |
1 Dante Fowler Jr.ATL | 2.0 |
Complete Leaders |
Has Tom Brady ever led the league in passing?
Six quarterbacks have led the NFL in passing touchdowns in four different seasons (Johnny Unitas, Steve Young, Brett Favre, Drew Brees, Peyton Manning, Tom Brady), and one player (Len Dawson) achieved the same feat in the American Football League, the AFL.
Who has the most passing touchdowns in the NFL 2020?
Passing
Rk | Player | TD |
---|---|---|
1 | Matt Ryan | 26 |
2 | Tom Brady | 40 |
3 | Ben Roethlisberger | 33 |
4 | Justin Herbert | 31 |
Who led the NFL in receiving yards?
NFL Player Stats – Receiving Yards
Rank | Player | Value |
---|---|---|
1 | Stefon Diggs | 1846 |
2 | Travis Kelce | 1776 |
3 | Tyreek Hill | 1631 |
4 | Davante Adams | 1507 |
Who threw the most interceptions in 2020?
NAME | SEASON | SCKY |
---|---|---|
Carson Wentz | 2020 | 326 |
Drew Lock | 2020 | 123 |
Kirk Cousins | 2020 | 256 |
Russell Wilson | 2020 | 301 |
Who threw the most touchdowns in 2020?
Passing
Rk | Player | TD |
---|---|---|
1 | Matt Ryan | 26 |
2 | Tom Brady | 40 |
3 | Ben Roethlisberger | 33 |
4 | Justin Herbert | 31 |
Who leads the NFL in interceptions all time?
NFL History – Interception Leaders
Interception Leaders | ||
---|---|---|
RK | PLAYER | INT |
1 | Paul Krause | 81 |
2 | Emlen Tunnell | 79 |
3 | Rod Woodson | 71 |
Who is the best quarterback in the NFL 2020?
1. Aaron Rodgers, Green Bay Packers. Aaron Rodgers concludes the year as PFN’s 2020 QB power rankings leader. In addition, he is this year’s Associated Press NFL MVP award winner.
Who has the best QB stats in the NFL 2020?
More Stat Sheets
Rank | Name | Pass Att |
---|---|---|
1 | Dak Prescott | 222 |
2 | Patrick Mahomes | 588 |
3 | Deshaun Watson | 544 |
4 | Tom Brady | 610 |
Who is the best QB in the NFL?
Check out the top 15 below and read Schofield’s full post for complete analysis.
- Patrick Mahomes, Kansas City Chiefs. …
- Aaron Rodgers, Green Bay Packers. …
- Tom Brady, Tampa Bay Buccaneers. …
- Deshaun Watson, Houston Texans. …
- Russell Wilson, Seattle Seahawks. …
- Dak Prescott, Dallas Cowboys. …
- Josh Allen, Buffalo Bills.