Man City overtake Liverpool to clinch their second Premier League crown in three years
Champions | Manchester City |
---|---|
Most goals | 102: Manchester City |
Most clean sheets | 18: Chelsea |
Player of the Season | Luis Suarez (LIV) |
Manager of the Season | Tony Pulis (CRY) |
Who won the Premier League 2010? Dimitar Berbatov bagged 20 goals as Manchester United claimed their 12th Premier League title.
Then, Who won Prem 2016? 2016–17 Premier League
Season | 2016–17 |
---|---|
Champions | Chelsea 5th Premier League title 6th English title |
Relegated | Hull City Middlesbrough Sunderland |
Champions League | Chelsea Tottenham Hotspur Manchester City Liverpool Manchester United (as Europa League winners) |
Europa League | Arsenal Everton |
Who won the 2015 Premier League? 2015–16 Premier League
Season | 2015–16 |
---|---|
Champions | Leicester City 1st Premier League title 1st English title |
Relegated | Newcastle United Norwich City Aston Villa |
Champions League | Leicester City Arsenal Tottenham Hotspur Manchester City |
Europa League | Manchester United Southampton West Ham United |
Table of Contents
Who won 2017 Premier League?
2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Secondly Who won the 2008 Premier League? On 11 May 2008, the final day of the season, Manchester United beat Wigan Athletic 2–0 while Chelsea drew 1–1 with Bolton Wanderers, thus crowning Manchester United with their tenth Premier League title, and 17th championship overall, just one behind Liverpool’s total of 18.
Who won the Prem in 2017? 2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Who won the 1st Premier League? In the inaugural season of the Premier League Manchester United finished 10 points clear of Aston Villa to win their first league championship in over 26 years. The club successfully retained the title in 1993–94, leading the table after beating Aston Villa 2–1 in the third gameweek.
Who won the 2019 Premier League?
2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won the 2017 Premier League? 2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Who Won Premier League 2018?
2018–19 Premier League
Season | 2018–19 |
---|---|
Champions | Manchester City 4th Premier League title 6th English title |
Relegated | Cardiff City Fulham Huddersfield Town |
Champions League | Manchester City Liverpool Chelsea Tottenham Hotspur |
Europa League | Arsenal Manchester United Wolverhampton Wanderers |
Who Won Premier League 2019? 2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won Premiership 2016?
2016–17 Premier League
Season | 2016–17 |
---|---|
Champions | Chelsea 5th Premier League title 6th English title |
Relegated | Hull City Middlesbrough Sunderland |
Champions League | Chelsea Tottenham Hotspur Manchester City Liverpool Manchester United (as Europa League winners) |
Europa League | Arsenal Everton |
Who won 2019 Premier League?
2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won the Premier League 2009? 2009–10 Premier League
Season | 2009–10 |
---|---|
Champions | Chelsea 3rd Premier League title 4th English title |
Relegated | Burnley Hull City Portsmouth |
Champions League | Chelsea Manchester United Arsenal Tottenham Hotspur |
Europa League | Manchester City Aston Villa Liverpool |
When did Ronaldo leave Manu? Cristiano Ronaldo
Personal information | ||
---|---|---|
2002–2003 | Sporting CP | (3) |
2003– 2009 | Manchester United | (84) |
2009–2018 | Real Madrid | (311) |
2018–2021 | Juventus | (81) |
Who won the 2020 Premier League?
Manchester City becoming the champions
It was the club’s fifth Premier League title and seventh English league title overall, as well as their third title in the past four seasons.
Who won EPL 2018? Manchester City claimed the league title on the final day of the season with a 4–1 win at Brighton & Hove Albion, finishing on 98 points after a run of 14 wins.
Who won the most Premier League titles in the last 10 years?
CHELSEA have been named the Premier League team of the decade. The International Federation of Football History & Statistics have been crunching the numbers as the 2011-2020 decade came to an end. Barcelona came out in top as their best club of the decade. But in England, it was Chelsea that reigned supreme.
Has any team won the Premier League 3 times in a row? Manchester United was the first ever club in history to win the Premier League 3 times in a row twice (1999 – 2001 & 2007 – 2009) & 4 times in a row once (2011 – 2014).
Who Won Most EPL titles?
Premier League titles won from 1889 to 2021, by club
Characteristic | Number of titles |
---|---|
Manchester United | 20 |
Liverpool FC | 19 |
Arsenal FC | 13 |
Everton FC | 9 |
Who won 2020 Premier League? Manchester City becoming the champions
It was the club’s fifth Premier League title and seventh English league title overall, as well as their third title in the past four seasons.