2010–11 Premier League
Season | 2010–11 |
---|---|
Champions | Manchester United 12th Premier League title 19th English title |
Relegated | Birmingham City Blackpool West Ham United |
Champions League | Manchester United Chelsea Manchester City Arsenal |
Europa League | Tottenham Hotspur Birmingham City Stoke City Fulham |
Who won 2017 Premier League? 2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Then, Who won the Premier League 2014? Man City overtake Liverpool to clinch their second Premier League crown in three years
Champions | Manchester City |
---|---|
Most goals | 102: Manchester City |
Most clean sheets | 18: Chelsea |
Player of the Season | Luis Suarez (LIV) |
Manager of the Season | Tony Pulis (CRY) |
Who Won Premier League 2016? 2016–17 Premier League
Season | 2016–17 |
---|---|
Champions | Chelsea 5th Premier League title 6th English title |
Relegated | Hull City Middlesbrough Sunderland |
Champions League | Chelsea Tottenham Hotspur Manchester City Liverpool Manchester United (as Europa League winners) |
Europa League | Arsenal Everton |
Table of Contents
Who won 2019 Premier League?
2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Secondly Who won EPL 2018? Manchester City claimed the league title on the final day of the season with a 4–1 win at Brighton & Hove Albion, finishing on 98 points after a run of 14 wins.
Who won EPL 2015? 2015–16 Premier League
Season | 2015–16 |
---|---|
Champions | Leicester City 1st Premier League title 1st English title |
Relegated | Newcastle United Norwich City Aston Villa |
Champions League | Leicester City Arsenal Tottenham Hotspur Manchester City |
Europa League | Manchester United Southampton West Ham United |
Who Won Premier League 2015? 2015–16 Premier League
Season | 2015–16 |
---|---|
Champions | Leicester City 1st Premier League title 1st English title |
Relegated | Newcastle United Norwich City Aston Villa |
Champions League | Leicester City Arsenal Tottenham Hotspur Manchester City |
Europa League | Manchester United Southampton West Ham United |
Who won PL 1314?
Manchester City won the league with a 2–0 victory over West Ham United on the final day, finishing with 86 points.
Who Won Premier League 2018? 2018–19 Premier League
Season | 2018–19 |
---|---|
Champions | Manchester City 4th Premier League title 6th English title |
Relegated | Cardiff City Fulham Huddersfield Town |
Champions League | Manchester City Liverpool Chelsea Tottenham Hotspur |
Europa League | Arsenal Manchester United Wolverhampton Wanderers |
Who won the league in 2015?
2015–16 Premier League
Season | 2015–16 |
---|---|
Champions | Leicester City 1st Premier League title 1st English title |
Relegated | Newcastle United Norwich City Aston Villa |
Champions League | Leicester City Arsenal Tottenham Hotspur Manchester City |
Europa League | Manchester United Southampton West Ham United |
Who won the 2019 Premier League? 2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won the 1st Premier League?
In the inaugural season of the Premier League Manchester United finished 10 points clear of Aston Villa to win their first league championship in over 26 years. The club successfully retained the title in 1993–94, leading the table after beating Aston Villa 2–1 in the third gameweek.
Who won 2020 Premier League?
Manchester City becoming the champions
It was the club’s fifth Premier League title and seventh English league title overall, as well as their third title in the past four seasons.
Who won the most Premier League titles in the last 10 years? CHELSEA have been named the Premier League team of the decade. The International Federation of Football History & Statistics have been crunching the numbers as the 2011-2020 decade came to an end. Barcelona came out in top as their best club of the decade. But in England, it was Chelsea that reigned supreme.
Who won first EPL? In the inaugural season of the Premier League Manchester United finished 10 points clear of Aston Villa to win their first league championship in over 26 years. The club successfully retained the title in 1993–94, leading the table after beating Aston Villa 2–1 in the third gameweek.
Who got relegated 2017?
Premier League Relegation 2017: Hull, Middlesbrough, Sunderland to Championship. With the end of the 2016-17 Premier League season, Hull City, Middlesbrough and Sunderland have been relegated from the top flight and will drop down into the Championship.
Who Won Most EPL titles? Premier League titles won from 1889 to 2021, by club
Characteristic | Number of titles |
---|---|
Manchester United | 20 |
Liverpool FC | 19 |
Arsenal FC | 13 |
Everton FC | 9 |
Who Won Premier League 2019?
2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won the Premier League 2014 2015? 2014–15 Premier League
Season | 2014–15 |
---|---|
Dates | 16 August 2014 – 24 May 2015 |
Champions | Chelsea 4th Premier League title 5th English title |
Relegated | Hull City Burnley Queens Park Rangers |
Champions League | Chelsea Manchester City Arsenal Manchester United |
What points did Leicester win the league?
Leicester won the league by 10 points, which sounds like a Football Manager achievement.
When did Ferguson retire? Ferguson retired at the end of the 2012–13 Premier League season but stayed on with Man U in a front-office role and as a club ambassador. Ferguson was named the Premier League Manager of the Year on 11 occasions. He released volumes of autobiography in 1999 and 2013.
When was the last time Manchester United won the Premier League?
Indeed, United’s most recent title came in the 2012-13 season, which was Ferguson’s final season of management before his retirement. This title drought will have been compounded by the fact that city rivals, Manchester City, claimed the Premier League trophy in 2018 and 2019.