Manchester City won their first Premier League title on the final day of the season, beating out rivals Manchester United on goal difference.
Who won EPL 2007? Manchester United ended the season as Premiership champions for the ninth time in fifteen years, after Chelsea failed to win against Arsenal at the Emirates Stadium on 6 May 2007. This left them seven points behind United, with two games to go, confirming the Manchester club as champions once more.
Then, Who Won Premier League 2014? Man City overtake Liverpool to clinch their second Premier League crown in three years
Champions | Manchester City |
---|---|
Most goals | 102: Manchester City |
Most clean sheets | 18: Chelsea |
Player of the Season | Luis Suarez (LIV) |
Manager of the Season | Tony Pulis (CRY) |
Who won 2005 Premier League? 2005–06 FA Premier League
Season | 2005–06 |
---|---|
Champions | Chelsea 2nd Premier League title 3rd English title |
Relegated | Birmingham City West Bromwich Albion Sunderland |
Champions League | Chelsea Manchester United Liverpool Arsenal |
UEFA Cup | Tottenham Hotspur Blackburn Rovers West Ham United |
Table of Contents
Who won the Premier League 2004?
2004–05 FA Premier League
Season | 2004–05 |
---|---|
Champions | Chelsea 1st Premier League title 2nd English title |
Relegated | Norwich City Crystal Palace Southampton |
Champions League | Chelsea Arsenal Manchester United Everton Liverpool |
UEFA Cup | Bolton Wanderers Middlesbrough |
Secondly Who won 2017 Premier League? 2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Who won Prem 2016? 2016–17 Premier League
Season | 2016–17 |
---|---|
Champions | Chelsea 5th Premier League title 6th English title |
Relegated | Hull City Middlesbrough Sunderland |
Champions League | Chelsea Tottenham Hotspur Manchester City Liverpool Manchester United (as Europa League winners) |
Europa League | Arsenal Everton |
Who Won Premier League 2015? 2015–16 Premier League
Season | 2015–16 |
---|---|
Champions | Leicester City 1st Premier League title 1st English title |
Relegated | Newcastle United Norwich City Aston Villa |
Champions League | Leicester City Arsenal Tottenham Hotspur Manchester City |
Europa League | Manchester United Southampton West Ham United |
Who won 2003 Premier League?
The 2003/04 Premier League season went down in history as a landmark one for Arsenal, who went the entire league campaign undefeated, with 26 wins and 12 draws, as they won the title by an 11-point margin.
Who won the Premier League in 2017? 2017–18 Premier League
Season | 2017–18 |
---|---|
Champions | Manchester City 3rd Premier League title 5th English title |
Relegated | Swansea City Stoke City West Bromwich Albion |
Champions League | Manchester City Manchester United Tottenham Hotspur Liverpool |
Europa League | Chelsea Arsenal Burnley |
Who Won Premier League 2016?
2016–17 Premier League
Season | 2016–17 |
---|---|
Champions | Chelsea 5th Premier League title 6th English title |
Relegated | Hull City Middlesbrough Sunderland |
Champions League | Chelsea Tottenham Hotspur Manchester City Liverpool Manchester United (as Europa League winners) |
Europa League | Arsenal Everton |
Who won the Premier League 2001? 2001–02 FA Premier League
Season | 2001–02 |
---|---|
Champions | Arsenal 2nd Premier League title 12th English title |
Relegated | Ipswich Town Derby County Leicester City |
Champions League | Arsenal Liverpool Manchester United Newcastle United |
UEFA Cup | Leeds United Chelsea Blackburn Rovers Ipswich Town |
Who won the premiership in 2002?
2002–03 FA Premier League
Season | 2002–03 |
---|---|
Champions | Manchester United 8th Premier League title 15th English title |
Relegated | Sunderland West Ham United West Bromwich Albion |
Champions League | Manchester United Arsenal Newcastle United Chelsea |
UEFA Cup | Southampton Blackburn Rovers Liverpool Manchester City |
Who won 2020 Premier League?
Manchester City becoming the champions
It was the club’s fifth Premier League title and seventh English league title overall, as well as their third title in the past four seasons.
Who won EPL 2018? Manchester City claimed the league title on the final day of the season with a 4–1 win at Brighton & Hove Albion, finishing on 98 points after a run of 14 wins.
Who won the 2019 Premier League? 2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who won the 1st Premier League?
In the inaugural season of the Premier League Manchester United finished 10 points clear of Aston Villa to win their first league championship in over 26 years. The club successfully retained the title in 1993–94, leading the table after beating Aston Villa 2–1 in the third gameweek.
Who won the Premier League in the last 10 years? All-Time Premier League Winning Clubs 1992-93 to 2020-21
Season | Winner | Won |
---|---|---|
2009-10 | Chelsea | 27 |
2010-11 | Manchester United | 23 |
2011-12 | Manchester City | 28 |
2012-13 | Manchester United | 28 |
Who Won Premier League 2018?
2018–19 Premier League
Season | 2018–19 |
---|---|
Champions | Manchester City 4th Premier League title 6th English title |
Relegated | Cardiff City Fulham Huddersfield Town |
Champions League | Manchester City Liverpool Chelsea Tottenham Hotspur |
Europa League | Arsenal Manchester United Wolverhampton Wanderers |
Who Won Premier League 2019? 2019–20 Premier League
Season | 2019–20 |
---|---|
Champions | Liverpool 1st Premier League title 19th English title |
Relegated | Bournemouth Watford Norwich City |
Champions League | Liverpool Manchester City Manchester United Chelsea |
Europa League | Arsenal Leicester City Tottenham Hotspur |
Who Won Most EPL titles?
Premier League titles won from 1889 to 2021, by club
Characteristic | Number of titles |
---|---|
Manchester United | 20 |
Liverpool FC | 19 |
Arsenal FC | 13 |
Everton FC | 9 |
Who won the 2003 2004 premiership? The 2003/04 Premier League season went down in history as a landmark one for Arsenal, who went the entire league campaign undefeated, with 26 wins and 12 draws, as they won the title by an 11-point margin.
Who won EPL 2002?
2002–03 FA Premier League
Season | 2002–03 |
---|---|
Champions | Manchester United 8th Premier League title 15th English title |
Relegated | Sunderland West Ham United West Bromwich Albion |
Champions League | Manchester United Arsenal Newcastle United Chelsea |
UEFA Cup | Southampton Blackburn Rovers Liverpool Manchester City |